Term Dates
2022-2023

Autumn Term 2022
-
INSET Days 1 and 2: Thursday 1st September and Friday 2nd September
-
Term starts: Monday 5th September
-
INSET Day 3: Friday 30th September
-
Half term: Monday 24th to Friday 28th October
-
Term ends: Tuesday 20th December
-
INSET Day 4: Wednesday 21st December
-
Christmas break: Thursday 22nd December to Tuesday 3rd January
Spring Term 2023
-
Term starts: Wednesday 4th January
-
Half term: Monday 13th to Friday 17th February
-
Term ends: Friday 31st March
-
Easter break: Monday 3rd to Friday 14th April
Summer Term 2023
-
Term starts: Monday 17th April
-
May day: Monday 1st May
-
Half term: Monday 29th May to Friday 2nd June
-
INSET Day 5: Friday 30th June 2023
-
Term ends: Wednesday 19th July
Downloadable version
Provisional term dates for 2023-24
Our School Day
Monday to Thursday
Years 7, 8 and 11 | ||
Start | Finish | |
Form Time | 08:45 | 09:15 |
Lesson 1 | 09:15 | 10:15 |
Lesson 2 | 10:15 | 11:15 |
Break | 11.15 | 11.30 |
Lesson 3 | 11:30 | 12:30 |
Lunch | 12:30 | 13:00 |
Lesson 4 | 13:00 | 14:00 |
Lesson 5 | 14:00 | 15:00 |
Friday
Years 7, 8 and 11 | ||
Start | Finish | |
Form Time | 08:45 | 09:00 |
Lesson 1 | 09:00 | 10:00 |
Lesson 2 | 10.00 | 11:00 |
Break | 11.00 | 11.15 |
Lesson 3 | 11:15 | 12:15 |
Lunch | 12:15 | 12.45 |
Lesson 4 | 12.45 | 13.45 |
Lesson 5 | 13.45 | 14.20 |
Monday to Thursday
Years 9, 10, 12 and 13 | ||
Start | Finish | |
Form Time | 08:45 | 09:15 |
Lesson 1 | 09:15 | 10:15 |
Lesson 2 | 10:15 | 11:15 |
Break | 11.15 | 11.30 |
Lesson 3 | 11:30 | 12:30 |
Lesson 4 | 12:30 | 13:30 |
Lunch | 13.30 | 14.00 |
Lesson 5 | 14.00 | 15.00 |
Friday
Years 9, 10, 12 and 13 | ||
Start | Finish | |
Form Time | 08:45 | 09:00 |
Lesson 1 | 09:00 | 10:00 |
Lesson 2 | 10:00 | 11:00 |
Break | 11.00 | 11.15 |
Lesson 3 | 11:15 | 12:15 |
Lesson 4 | 12:15 | 13:15 |
Lunch | 13.15 | 13.45 |
Lesson 5 | 13.45 | 14.20 |
Our typical School Day amounts to 30 hours 35 minutes per week, excluding any extra-curricular activity/club time.